Prìomh pharamadairean / Modail | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Mionaid luachaidh air a mheas | KN.m | 400 | 570 |
An comas togail as àirde | t | 4 | 4/5 |
An raon obrach as àirde | m | 55 | 65 |
An raon togail as àirde air a mheas | t | 0.8 | 1.0 |
A 'suidheachadh àirde | m | 30/120 | 30/120 |
Astar togail | m/mion | (a=2) 62/30/9 | (a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derluasgadh | m/mion | 38/26 | 38/26 |
Astar slaodach | r/mion | 0 ~ 0.62 | 0 ~ 0.62 |
Astar sreap | m/mion | 0.4 | 0.4 |
Cumhachd motair iomlan | kw | 25.12 | 25.12/28.12 |
Teòthachd obrach | ℃ |
- 20 ~ + 40 | |
Volt obrach | V |
380 ± 5% | |
An cuideam gaoithe as motha a tha ag obair | Chan eil |
250 |